Connectivity
| Carrier | max. Speed current | max. Speed available (4-12 weeks notice) |
| QSC | 20 Mbps | 100 Mbps |
| Deutsche Telekom AG | 10 Mbps | 1 GBit |
| comdivision fiber [DE-MS-SUD15] | 1 GBit | 4 GBit |
Building Infrastructure
| Camera Protection | yes - Axis |
| VdS Alarm Protection (wire & gsm uplink) | yes - Abus Security |
| Electronic Doorlock System | yes - every key is individual |
| Fire Detection / CO2 extinguisher | yes - CO2 extinguisher |
| Energy | Local Energy supplier |
| UPS | APC 10000 VA + 6000 VA - 1.5 hours operation |
| Diesel Power Generation | Planned Q1-Q2 2010 |
Network Infrastructure
| Firewall | Astaro Security Gateway (redundant) / McAfee Security |
| Intrusion Detection | Astaro |
| Network Monitoring | Nagios / Cacti |
| Switch Infrastructure | HP & Cisco GBit Full Managed |
Virtual / Cloud Infrastructure
| VMware VSphere | Enterprise Edition |
Physical Server Infrastructure Intel / AMD
| Infrastructure | 10 Hosts (Sun X2200 / FSC RX 200) |
| CPU Power / Resources | 109 GHz (12/2009) |
| Memory Resources | 128 GB expandable to 264 GB |
| Power / Remote Console Management | fully enabled |
| VMware certification | VSphere 4 certified HW |
| SAN Connectivity | each host 1-4 x 2-4 GBit |
Physical Server Infrastructure Sparc
| Infrastructure | 4 Hosts (2x T1000, 2 x F280) |
| CPU Power | 28 cores Ultrasparc T1/IV |
| Memory Resources | 48 GB |
| Power / Remote Console Management | fully enabled |
| SAN Connectivity | each host 1-2 x 2 GBit |
SAN Infrastructure
| Main SAN | EMC CX3 |
| Disk Capacity | 8 TB (usable space) |
| Backup SAN | EMC AX |
| Disk Capacity | 4 TB (usable space) |